Result
BSc. Computer Science
Year | Appeared | Pass | Percentage | University Percentage |
---|---|---|---|---|
2013-2016 | 37 | 28 | 75.68 | 70.17 |
2014-2017 | 37 | 12 | 32.43 | 36.80 |
2015-2018 | 28 | 12 | 42.86 | 36.50 |
2016-2019 | 33 | 9 | 27.7 | 37.87 |
2017-2020 | 34 | 11 | 32.35 | 37.57 |
2018-2021 | 37 | 18 | 48.65 | 39.18 |
2019-2022 | 27 | 16 | 59.26 | 42.91 |
2020-2023 | 32 | 23 | 71.88 | 47.52 |
2021-2024* |