Course Offered | Tution Fees/Semester | Admission Fees | Caution Deposit | Administration Fees | PTA & Union Fees | |
---|---|---|---|---|---|---|
MSc. Physics | 20000 | 5000 | 2000 | 1000 | 2000 | |
MCom. | 15000 | 2500 | 2000 | 1000 | 2000 | |
MA English | 15000 | 2500 | 2000 | 1000 | 2000 | |
BSc. Physics | 11000 | 2500 | 1000 | 1000 | 1500 | |
BSc. Computer Science | 14000 | 2500 | 1000 | 1000 | 1500 | |
BSc. Electronics | 10000 | 2500 | 1000 | 1000 | 1500 | |
BSc. Chemistry | 11000 | 2500 | 1000 | 1000 | 1500 | |
BBA | 9000 | 2500 | 1000 | 1000 | 1500 | |
BCom. Co-operation | 9000 | 2500 | 1000 | 1000 | 1500 | |
BCom. Marketing | 9000 | 2500 | 1000 | 1000 | 1500 | |
BCom. Computer Application | 10000 | 2500 | 1000 | 1000 | 1500 | |
BA English | 9000 | 2500 | 1000 | 1000 | 1500 | |
BA Economics | 9000 | 2500 | 1000 | 1000 | 1500 | |
BBA Travel & Tourism | 10000 | 2500 | 1000 | 1000 | 1500 | |
BCA | 14000 | 2500 | 1000 | 1000 | 1500 |
-
-
PHYSICS
-
CHEMISTRY
-
COMMERCE
-
ECONOMICS
-
MANAGEMENT STUDIES
-
COMPUTER SCIENCE
-
COMPUTER APPLICATIONS
-
ENGLISH
-
ELECTRONICS
-
MATHEMATICS
-
HINDI
-
MALAYALAM
-
HISTORY
-
PHYSICAL EDUCATION
-