Student Projects
Academic Year 2023-24
Course Type | Course | Project Title | Students | Supervisor | Attachment |
---|---|---|---|---|---|
PG | MSc. Physics | Enhancing of luminescence property of samarium doped barium cerate by incorporating strontium sensitizer | Shravya P V | Dr. Nissamudeen K M | |
PG | MSc. Physics | The effect of lithium co – doping on dysprosium doped La2ZnTiO6 | Ananya Unnikrishnan | Dr. Nissamudeen K M | |
PG | MSc. Physics | Studying the structural and photoluminesence characteristics of undoped and rare earth doped strontium cerate | Anagha M V | Dr. Nissamudeen K M | |
PG | MSc. Physics | Spectroscopic analysis of astrophysically relevant molecules and their behaviour under high intensity radiation | Shyam Kumar C M | Dr. Umesh R Kadhane | |
UG | BSc. Physics | Variation Of Refractive Index of Different Salt Solutions with Concentration | Anurag Babu V | Rakesh K | |
UG | BSc. Physics | Hydrogen Spectrum | Adil Pramod K | Rakesh K |
Academic Year 2022-23
No Result Found !
Academic Year 2021-22
No Result Found !
Academic Year 2020-21
No Result Found !