Result
BBA
Year | Appeared | Pass | Percentage | University Percentage |
---|---|---|---|---|
2015-2018 | 49 | 14 | 28.57 | 29.78 |
2016-2019 | 45 | 25 | 55.56 | 41.56 |
2017-2020 | 50 | 22 | 44.00 | 41.77 |
2018-2021 | 50 | 21 | 42.00 | 43.92 |
2019-2022 | 51 | 16 | 31.37 | 44.26 |
2020-2023 | 51 | 34 | 66.66 | 49.40 |
BBM
Year | Appeared | Pass | Percentage | University Percentage |
---|---|---|---|---|
2013-2016 | 48 | 39 | 81.25 | 53.77 |
2014-2017 | 50 | 21 | 42.00 | 22.00 |
2015-2018 | ||||
2016-2019 | ||||
2017-2020 | ||||
2018-2021 | ||||
2019-2022 | ||||
2020-2023 |